Daily Prices
| SEPTEMBER 2010 | ||
| Date | ISA Daily Price | 15 Day Average |
| 01/09/2010 | 19.78 cts/lb | 18.90 cts/lb |
| 02/09/2010 | 20.08 cts/lb | 19.02 cts/lb |
| 03/09/2010 | 19.97 cts/lb | 19.11 cts/lb |
International
Sugar Organization

| SEPTEMBER 2010 | ||
| Date | ISA Daily Price | 15 Day Average |
| 01/09/2010 | 19.78 cts/lb | 18.90 cts/lb |
| 02/09/2010 | 20.08 cts/lb | 19.02 cts/lb |
| 03/09/2010 | 19.97 cts/lb | 19.11 cts/lb |
19th Seminar Sponsors