Daily Prices
| FEBRuary 2012 | ||
| Date | ISA Daily Price | 15 Day Average |
| 01/02/2012 | 23.10 cts/lb | 23.66 cts/lb |
| 02/02/2012 | 22.95 cts/lb | 23.67 cts/lb |
+ Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day market was closed
International
Sugar Organization

| FEBRuary 2012 | ||
| Date | ISA Daily Price | 15 Day Average |
| 01/02/2012 | 23.10 cts/lb | 23.66 cts/lb |
| 02/02/2012 | 22.95 cts/lb | 23.67 cts/lb |
+ Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day market was closed