International Sugar Organization

                                      

Daily Prices

MAY 2013
Date ISA Daily Price 15 Day Average
01/05/2013 17.89 cts/lb 17.80 cts/lb
02/05/2013 18.14 cts/lb 17.81 cts/lb
03/05/2013 18.06 cts/lb 17.81 cts/lb
06/05/2013 18.32 cts/lb 17.85 cts/lb
07/05/2013 18.18 cts/lb 17.86 cts/lb
08/05/2013 18.01 cts/lb 17.87 cts/lb
09/05/2013 18.03 cts/lb 17.88 cts/lb
10/05/2013 17.97 cts/lb 17.88 cts/lb
13/05/2013 17.82 cts/lb 17.88 cts/lb
14/05/2013 17.60 cts/lb 17.86 cts/lb
15/05/2013 17.50 cts/lb 17.86 cts/lb
16/05/2013 17.37 cts/lb 17.85 cts/lb
17/05/2013 17.41 cts/lb 17.84 cts/lb
20/05/2013 17.34 cts/lb 17.83 cts/lb
21/05/2013 17.42 cts/lb 17.80 cts/lb
     
     
     
     
     
     
     

+    Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day market was closed