Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
15 Jan 2026 14.33 cts/lb 14.68 cts/lb 417.70 $/T 18.95 cts/lb
14 Jan 2026 14.47 cts/lb 14.72 cts/lb 420.40 $/T 19.07 cts/lb
13 Jan 2026 14.68 cts/lb 14.73 cts/lb 426.05 $/T 19.33 cts/lb
12 Jan 2026 14.63 cts/lb 14.72 cts/lb 422.90 $/T 19.18 cts/lb
09 Jan 2026 14.67 cts/lb 14.70 cts/lb 425.00 $/T 19.28 cts/lb
08 Jan 2026 14.73 cts/lb 14.69 cts/lb 427.05 $/T 19.37 cts/lb
07 Jan 2026 14.73 cts/lb 14.68 cts/lb 427.00 $/T 19.37 cts/lb
06 Jan 2026 14.51 cts/lb 14.67 cts/lb 422.75 $/T 19.18 cts/lb
05 Jan 2026 14.51 cts/lb 14.69 cts/lb 420.50 $/T 19.07 cts/lb
02 Jan 2026 14.41 cts/lb 14.70 cts/lb 417.90 $/T 18.96 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed