Daily Sugar Prices

Show prices for:
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
30 Sep 2021 19.98 cts/lb 19.47 cts/lb 514.30 $/T 23.33 cts/lb
29 Sep 2021 19.30 cts/lb 19.44 cts/lb 506.10 $/T 22.96 cts/lb
28 Sep 2021 19.37 cts/lb 19.46 cts/lb 510.50 $/T 23.16 cts/lb
27 Sep 2021 19.20 cts/lb 19.49 cts/lb 504.35 $/T 22.88 cts/lb
24 Sep 2021 19.46 cts/lb 19.53 cts/lb 506.55 $/T 22.98 cts/lb
23 Sep 2021 19.84 cts/lb 19.56 cts/lb 515.00 $/T 23.36 cts/lb
22 Sep 2021 19.64 cts/lb 19.58 cts/lb 510.30 $/T 23.15 cts/lb
21 Sep 2021 19.32 cts/lb 19.60 cts/lb 503.20 $/T 22.82 cts/lb
20 Sep 2021 19.17 cts/lb 19.65 cts/lb 499.95 $/T 22.68 cts/lb
17 Sep 2021 19.44 cts/lb 19.73 cts/lb 507.25 $/T 23.01 cts/lb
16 Sep 2021 19.74 cts/lb 19.78 cts/lb 514.10 $/T 23.32 cts/lb
15 Sep 2021 19.84 cts/lb 19.79 cts/lb 513.20 $/T 23.28 cts/lb
14 Sep 2021 19.28 cts/lb 19.79 cts/lb 497.40 $/T 22.56 cts/lb
13 Sep 2021 19.31 cts/lb 19.83 cts/lb 489.85 $/T 22.22 cts/lb
10 Sep 2021 19.13 cts/lb 19.86 cts/lb 476.05 $/T 21.59 cts/lb
09 Sep 2021 19.53 cts/lb 19.90 cts/lb 486.15 $/T 22.05 cts/lb
08 Sep 2021 19.70 cts/lb 19.92 cts/lb 492.15 $/T 22.32 cts/lb
07 Sep 2021 19.74 cts/lb 19.96 cts/lb 493.60 $/T 22.39 cts/lb
06 Sep 2021 19.82 cts/lb + 19.98 cts/lb 496.80 $/T 22.53 cts/lb
03 Sep 2021 19.89 cts/lb 19.99 cts/lb 495.90 $/T 22.49 cts/lb
02 Sep 2021 20.16 cts/lb 20.00 cts/lb 499.80 $/T 22.67 cts/lb
01 Sep 2021 19.96 cts/lb 19.96 cts/lb 494.60 $/T 22.43 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed