Daily Sugar Prices

Show prices for:
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
28 Mar 2024 22.24 cts/lb 21.75 cts/lb 641.70 $/T 29.11 cts/lb
27 Mar 2024 21.96 cts/lb 21.68 cts/lb 635.10 $/T 28.81 cts/lb
26 Mar 2024 22.11 cts/lb 21.63 cts/lb 639.90 $/T 29.03 cts/lb
25 Mar 2024 21.75 cts/lb 21.54 cts/lb 628.60 $/T 28.51 cts/lb
22 Mar 2024 21.68 cts/lb 21.46 cts/lb 625.90 $/T 28.39 cts/lb
21 Mar 2024 21.86 cts/lb 21.42 cts/lb 627.90 $/T 28.48 cts/lb
20 Mar 2024 21.55 cts/lb 21.42 cts/lb 619.05 $/T 28.08 cts/lb
19 Mar 2024 21.46 cts/lb 21.52 cts/lb 612.05 $/T 27.76 cts/lb
18 Mar 2024 21.92 cts/lb 21.62 cts/lb 620.00 $/T 28.12 cts/lb
15 Mar 2024 21.86 cts/lb 21.65 cts/lb 615.35 $/T 27.91 cts/lb
14 Mar 2024 21.59 cts/lb 21.66 cts/lb 607.00 $/T 27.53 cts/lb
13 Mar 2024 21.74 cts/lb 21.71 cts/lb 606.40 $/T 27.51 cts/lb
12 Mar 2024 21.71 cts/lb 21.76 cts/lb 607.60 $/T 27.56 cts/lb
11 Mar 2024 21.78 cts/lb 21.80 cts/lb 608.35 $/T 27.59 cts/lb
08 Mar 2024 21.03 cts/lb 21.84 cts/lb 589.40 $/T 26.73 cts/lb
07 Mar 2024 21.15 cts/lb 21.95 cts/lb 595.80 $/T 27.03 cts/lb
06 Mar 2024 21.27 cts/lb 22.03 cts/lb 601.00 $/T 27.26 cts/lb
05 Mar 2024 20.75 cts/lb 22.14 cts/lb 585.80 $/T 26.57 cts/lb
04 Mar 2024 20.57 cts/lb 22.27 cts/lb 585.25 $/T 26.55 cts/lb
01 Mar 2024 21.00 cts/lb 22.44 cts/lb 595.20 $/T 27.00 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed