Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
29 Nov 2024 20.01 cts/lb 20.33 cts/lb 546.55 $/T 24.79 cts/lb
28 Nov 2024 20.29 cts/lb + 20.37 cts/lb 554.70 $/T 25.16 cts/lb
27 Nov 2024 20.57 cts/lb 20.41 cts/lb 559.10 $/T 25.36 cts/lb
26 Nov 2024 20.47 cts/lb 20.42 cts/lb 553.80 $/T 25.12 cts/lb
25 Nov 2024 20.09 cts/lb 20.43 cts/lb 544.35 $/T 24.69 cts/lb
22 Nov 2024 20.25 cts/lb 20.46 cts/lb 551.80 $/T 25.03 cts/lb
21 Nov 2024 20.22 cts/lb 20.49 cts/lb 551.30 $/T 25.01 cts/lb
20 Nov 2024 20.45 cts/lb 20.56 cts/lb 557.15 $/T 25.27 cts/lb
19 Nov 2024 20.77 cts/lb 20.59 cts/lb 566.15 $/T 25.68 cts/lb
18 Nov 2024 20.91 cts/lb 20.58 cts/lb 570.20 $/T 25.86 cts/lb
15 Nov 2024 20.35 cts/lb 20.56 cts/lb 550.10 $/T 24.95 cts/lb
14 Nov 2024 20.30 cts/lb 20.58 cts/lb 551.05 $/T 25.00 cts/lb
13 Nov 2024 19.97 cts/lb 20.62 cts/lb 543.75 $/T 24.66 cts/lb
12 Nov 2024 20.15 cts/lb 20.68 cts/lb 549.95 $/T 24.95 cts/lb
11 Nov 2024 20.17 cts/lb 20.69 cts/lb 556.55 $/T 25.24 cts/lb
08 Nov 2024 20.61 cts/lb 20.71 cts/lb 562.90 $/T 25.53 cts/lb
07 Nov 2024 20.90 cts/lb 20.72 cts/lb 569.55 $/T 25.83 cts/lb
06 Nov 2024 20.70 cts/lb 20.70 cts/lb 562.00 $/T 25.49 cts/lb
05 Nov 2024 20.56 cts/lb 20.70 cts/lb 561.20 $/T 25.46 cts/lb
04 Nov 2024 20.59 cts/lb 20.74 cts/lb 561.45 $/T 25.47 cts/lb
01 Nov 2024 20.72 cts/lb 20.77 cts/lb 563.90 $/T 25.58 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed