Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
10 Sep 2026 19.18 cts/lb 18.48 cts/lb 539.95 $/T 24.49 cts/lb
09 Sep 2026 18.85 cts/lb 18.41 cts/lb 534.95 $/T 24.26 cts/lb
08 Sep 2026 18.57 cts/lb 18.35 cts/lb 521.30 $/T 23.65 cts/lb
07 Sep 2026 18.55 cts/lb + 18.32 cts/lb 524.85 $/T 23.81 cts/lb
04 Sep 2026 18.52 cts/lb 18.24 cts/lb 524.25 $/T 23.78 cts/lb
03 Sep 2026 18.52 cts/lb 18.15 cts/lb 525.45 $/T 23.83 cts/lb
02 Sep 2026 19.09 cts/lb 18.08 cts/lb 537.90 $/T 24.40 cts/lb
01 Sep 2026 18.81 cts/lb 17.94 cts/lb 533.55 $/T 24.20 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed