Date | ISA Daily Price * | 15 Day Average | Price Index ** | cts/lb Index ** |
---|---|---|---|---|
19 Jun 2025 | 0.00 cts/lb ~ | 16.94 cts/lb | 475.70 $/T | 21.58 cts/lb |
18 Jun 2025 | 16.38 cts/lb | 16.94 cts/lb | 464.35 $/T | 21.06 cts/lb |
17 Jun 2025 | 16.56 cts/lb | 16.99 cts/lb | 463.00 $/T | 21.00 cts/lb |
16 Jun 2025 | 16.99 cts/lb | 17.05 cts/lb | 475.40 $/T | 21.56 cts/lb |
13 Jun 2025 | 16.61 cts/lb | 17.09 cts/lb | 462.40 $/T | 20.97 cts/lb |
12 Jun 2025 | 16.73 cts/lb | 17.16 cts/lb | 463.50 $/T | 21.02 cts/lb |
11 Jun 2025 | 16.86 cts/lb | 17.25 cts/lb | 468.90 $/T | 21.27 cts/lb |
10 Jun 2025 | 16.90 cts/lb | 17.29 cts/lb | 465.60 $/T | 21.12 cts/lb |
09 Jun 2025 | 17.07 cts/lb | 17.35 cts/lb | 470.50 $/T | 21.34 cts/lb |
06 Jun 2025 | 16.91 cts/lb | 17.40 cts/lb | 463.75 $/T | 21.04 cts/lb |
05 Jun 2025 | 16.95 cts/lb | 17.46 cts/lb | 462.50 $/T | 20.98 cts/lb |
04 Jun 2025 | 17.10 cts/lb | 17.55 cts/lb | 467.05 $/T | 21.19 cts/lb |
03 Jun 2025 | 17.22 cts/lb | 17.64 cts/lb | 471.45 $/T | 21.38 cts/lb |
02 Jun 2025 | 17.17 cts/lb | 17.69 cts/lb | 469.60 $/T | 21.30 cts/lb |
~ New York Market was closed (Juneteenth National Independence Day)
* | ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11 | |||||||||
** | White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract | |||||||||
+ | Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed | |||||||||