Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
28 Jul 2026 15.06 cts/lb 15.36 cts/lb 456.80 $/T 20.72 cts/lb
27 Jul 2026 15.12 cts/lb 15.40 cts/lb 458.50 $/T 20.80 cts/lb
24 Jul 2026 15.28 cts/lb 15.45 cts/lb 460.90 $/T 20.91 cts/lb
23 Jul 2026 15.22 cts/lb 15.47 cts/lb 459.70 $/T 20.85 cts/lb
22 Jul 2026 15.29 cts/lb 15.48 cts/lb 464.05 $/T 21.05 cts/lb
21 Jul 2026 15.43 cts/lb 15.49 cts/lb 468.55 $/T 21.25 cts/lb
20 Jul 2026 15.37 cts/lb 15.46 cts/lb 466.15 $/T 21.14 cts/lb
17 Jul 2026 15.37 cts/lb 15.43 cts/lb 468.80 $/T 21.26 cts/lb
16 Jul 2026 15.00 cts/lb 15.38 cts/lb 449.05 $/T 20.37 cts/lb
15 Jul 2026 15.40 cts/lb 15.33 cts/lb 455.00 $/T 20.64 cts/lb
14 Jul 2026 15.43 cts/lb 15.25 cts/lb 462.95 $/T 21.00 cts/lb
13 Jul 2026 15.62 cts/lb 15.16 cts/lb 460.45 $/T 20.89 cts/lb
10 Jul 2026 15.47 cts/lb 15.05 cts/lb 465.85 $/T 21.13 cts/lb
09 Jul 2026 15.70 cts/lb 14.96 cts/lb 475.10 $/T 21.55 cts/lb
08 Jul 2026 15.68 cts/lb 14.86 cts/lb 476.50 $/T 21.61 cts/lb
07 Jul 2026 15.68 cts/lb 14.78 cts/lb 471.40 $/T 21.38 cts/lb
06 Jul 2026 15.74 cts/lb 14.70 cts/lb 483.60 $/T 21.94 cts/lb
03 Jul 2026 15.58 cts/lb + 14.61 cts/lb 480.80 $/T 21.81 cts/lb
02 Jul 2026 15.41 cts/lb 14.52 cts/lb 479.05 $/T 21.73 cts/lb
01 Jul 2026 15.52 cts/lb 14.46 cts/lb 478.85 $/T 21.72 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed