Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
17 Apr 2026 13.56 cts/lb 14.70 cts/lb 411.45 $/T 18.66 cts/lb
16 Apr 2026 13.89 cts/lb 14.87 cts/lb 417.55 $/T 18.94 cts/lb
15 Apr 2026 13.77 cts/lb 14.99 cts/lb 415.90 $/T 18.86 cts/lb
14 Apr 2026 14.14 cts/lb 15.15 cts/lb 421.95 $/T 19.14 cts/lb
13 Apr 2026 13.94 cts/lb 15.26 cts/lb 412.90 $/T 18.73 cts/lb
10 Apr 2026 13.98 cts/lb 15.39 cts/lb 413.05 $/T 18.74 cts/lb
09 Apr 2026 14.19 cts/lb 15.49 cts/lb 415.05 $/T 18.83 cts/lb
08 Apr 2026 14.53 cts/lb 15.54 cts/lb 423.90 $/T 19.23 cts/lb
07 Apr 2026 14.86 cts/lb 15.55 cts/lb 430.10 $/T 19.51 cts/lb
06 Apr 2026 15.23 cts/lb 15.53 cts/lb HOL HOL
02 Apr 2026 15.27 cts/lb 15.49 cts/lb 437.55 $/T 19.85 cts/lb
01 Apr 2026 15.54 cts/lb 15.44 cts/lb 443.90 $/T 20.13 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed