Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
17 Sep 2025 15.90 cts/lb 16.26 cts/lb 455.30 $/T 20.65 cts/lb
16 Sep 2025 16.22 cts/lb 16.32 cts/lb 461.85 $/T 20.95 cts/lb
15 Sep 2025 16.37 cts/lb 16.36 cts/lb 478.65 $/T 21.71 cts/lb
12 Sep 2025 16.15 cts/lb 16.39 cts/lb 473.80 $/T 21.49 cts/lb
11 Sep 2025 16.15 cts/lb 16.43 cts/lb 475.20 $/T 21.55 cts/lb
10 Sep 2025 16.24 cts/lb 16.47 cts/lb 478.45 $/T 21.70 cts/lb
09 Sep 2025 16.16 cts/lb 16.52 cts/lb 473.45 $/T 21.48 cts/lb
08 Sep 2025 15.95 cts/lb 16.55 cts/lb 468.80 $/T 21.26 cts/lb
05 Sep 2025 15.87 cts/lb 16.60 cts/lb 469.45 $/T 21.29 cts/lb
04 Sep 2025 16.03 cts/lb 16.66 cts/lb 472.25 $/T 21.42 cts/lb
03 Sep 2025 16.35 cts/lb 16.72 cts/lb 476.20 $/T 21.60 cts/lb
02 Sep 2025 16.48 cts/lb 16.78 cts/lb 483.55 $/T 21.93 cts/lb
01 Sep 2025 16.59 cts/lb + 16.83 cts/lb 494.20 $/T 22.42 cts/lb
29 Aug 2025 16.70 cts/lb 16.84 cts/lb 485.20 $/T 22.01 cts/lb
28 Aug 2025 16.80 cts/lb 16.84 cts/lb 486.95 $/T 22.09 cts/lb
27 Aug 2025 16.81 cts/lb 16.81 cts/lb 483.25 $/T 21.92 cts/lb
26 Aug 2025 16.78 cts/lb 16.78 cts/lb 483.25 $/T 21.92 cts/lb
25 Aug 2025 16.76 cts/lb 16.76 cts/lb HOL HOL
22 Aug 2025 16.83 cts/lb 16.75 cts/lb 482.55 $/T 21.89 cts/lb
21 Aug 2025 16.75 cts/lb 16.72 cts/lb 479.10 $/T 21.73 cts/lb
20 Aug 2025 16.94 cts/lb 16.72 cts/lb 485.20 $/T 22.01 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed