Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
02 Apr 2026 15.27 cts/lb 15.49 cts/lb 437.55 $/T 19.85 cts/lb
01 Apr 2026 15.54 cts/lb 15.44 cts/lb 443.90 $/T 20.13 cts/lb
31 Mar 2026 15.75 cts/lb 15.37 cts/lb 450.25 $/T 20.42 cts/lb
30 Mar 2026 15.83 cts/lb 15.30 cts/lb 452.95 $/T 20.55 cts/lb
27 Mar 2026 16.01 cts/lb 15.22 cts/lb 459.70 $/T 20.85 cts/lb
26 Mar 2026 16.08 cts/lb 15.11 cts/lb 460.10 $/T 20.87 cts/lb
25 Mar 2026 15.79 cts/lb 14.96 cts/lb 453.60 $/T 20.57 cts/lb
24 Mar 2026 16.08 cts/lb 14.84 cts/lb 461.80 $/T 20.95 cts/lb
23 Mar 2026 15.76 cts/lb 14.70 cts/lb 450.65 $/T 20.44 cts/lb
20 Mar 2026 15.89 cts/lb 14.58 cts/lb 452.85 $/T 20.54 cts/lb
19 Mar 2026 15.53 cts/lb 14.46 cts/lb 450.35 $/T 20.43 cts/lb
18 Mar 2026 15.01 cts/lb 14.36 cts/lb 436.35 $/T 19.79 cts/lb
17 Mar 2026 14.69 cts/lb 14.31 cts/lb 425.55 $/T 19.30 cts/lb
16 Mar 2026 14.45 cts/lb 14.28 cts/lb 415.65 $/T 18.85 cts/lb
13 Mar 2026 14.62 cts/lb 14.26 cts/lb 417.50 $/T 18.94 cts/lb
12 Mar 2026 14.62 cts/lb 14.21 cts/lb 417.05 $/T 18.92 cts/lb
11 Mar 2026 14.49 cts/lb 14.16 cts/lb 416.15 $/T 18.88 cts/lb
10 Mar 2026 14.59 cts/lb 14.12 cts/lb 420.80 $/T 19.09 cts/lb
09 Mar 2026 14.76 cts/lb 14.05 cts/lb 424.10 $/T 19.24 cts/lb
06 Mar 2026 14.28 cts/lb 13.98 cts/lb 414.95 $/T 18.82 cts/lb
05 Mar 2026 13.89 cts/lb 13.93 cts/lb 405.85 $/T 18.41 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed