Daily Sugar Prices

Show prices for:
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
18 Sep 2024 20.99 cts/lb 19.28 cts/lb 556.70 $/T 25.25 cts/lb
17 Sep 2024 19.94 cts/lb 19.18 cts/lb 535.05 $/T 24.27 cts/lb
16 Sep 2024 19.18 cts/lb 19.15 cts/lb 521.40 $/T 23.65 cts/lb
13 Sep 2024 19.02 cts/lb 19.14 cts/lb 538.25 $/T 24.41 cts/lb
12 Sep 2024 19.03 cts/lb 19.10 cts/lb 533.60 $/T 24.20 cts/lb
11 Sep 2024 18.70 cts/lb 19.02 cts/lb 524.20 $/T 23.78 cts/lb
10 Sep 2024 18.44 cts/lb 18.95 cts/lb 513.80 $/T 23.31 cts/lb
09 Sep 2024 18.78 cts/lb 18.90 cts/lb 521.75 $/T 23.67 cts/lb
06 Sep 2024 18.91 cts/lb 18.85 cts/lb 528.20 $/T 23.96 cts/lb
05 Sep 2024 19.17 cts/lb 18.79 cts/lb 532.55 $/T 24.16 cts/lb
04 Sep 2024 19.20 cts/lb 18.71 cts/lb 533.95 $/T 24.22 cts/lb
03 Sep 2024 19.43 cts/lb 18.62 cts/lb 536.95 $/T 24.36 cts/lb
02 Sep 2024 19.37 cts/lb + 18.55 cts/lb 527.35 $/T 23.92 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed