Date | ISA Daily Price * | 15 Day Average | Price Index ** | cts/lb Index ** |
---|---|---|---|---|
31 Jan 2020 | 14.40 cts/lb | 14.38 cts/lb | 402.70 $/T | 18.27 cts/lb |
30 Jan 2020 | 14.36 cts/lb | 14.36 cts/lb | 403.90 $/T | 18.32 cts/lb |
29 Jan 2020 | 14.35 cts/lb | 14.32 cts/lb | 402.30 $/T | 18.25 cts/lb |
28 Jan 2020 | 14.43 cts/lb | 14.27 cts/lb | 402.05 $/T | 18.24 cts/lb |
27 Jan 2020 | 14.15 cts/lb | 14.22 cts/lb | 393.35 $/T | 17.84 cts/lb |
24 Jan 2020 | 14.32 cts/lb | 14.19 cts/lb | 399.05 $/T | 18.10 cts/lb |
23 Jan 2020 | 14.47 cts/lb | 14.13 cts/lb | 401.40 $/T | 18.21 cts/lb |
22 Jan 2020 | 14.57 cts/lb | 14.05 cts/lb | 404.15 $/T | 18.33 cts/lb |
21 Jan 2020 | 14.49 cts/lb | 13.98 cts/lb | 401.25 $/T | 18.20 cts/lb |
20 Jan 2020 | 14.45 cts/lb + | 13.92 cts/lb | 400.10 $/T | 18.15 cts/lb |
17 Jan 2020 | 14.40 cts/lb | 13.87 cts/lb | 396.95 $/T | 18.01 cts/lb |
16 Jan 2020 | 14.38 cts/lb | 13.81 cts/lb | 396.80 $/T | 18.00 cts/lb |
15 Jan 2020 | 14.48 cts/lb | 13.75 cts/lb | 393.20 $/T | 17.84 cts/lb |
14 Jan 2020 | 14.31 cts/lb | 13.69 cts/lb | 389.15 $/T | 17.65 cts/lb |
13 Jan 2020 | 14.15 cts/lb | 13.64 cts/lb | 383.65 $/T | 17.40 cts/lb |
10 Jan 2020 | 14.07 cts/lb | 13.61 cts/lb | 378.25 $/T | 17.16 cts/lb |
09 Jan 2020 | 13.76 cts/lb | 13.57 cts/lb | 369.45 $/T | 16.76 cts/lb |
08 Jan 2020 | 13.56 cts/lb | 13.54 cts/lb | 363.75 $/T | 16.50 cts/lb |
07 Jan 2020 | 13.67 cts/lb | 13.53 cts/lb | 365.70 $/T | 16.59 cts/lb |
06 Jan 2020 | 13.79 cts/lb | 13.52 cts/lb | 367.40 $/T | 16.67 cts/lb |
03 Jan 2020 | 13.40 cts/lb | 13.51 cts/lb | 359.95 $/T | 16.33 cts/lb |
02 Jan 2020 | 13.24 cts/lb | 13.52 cts/lb | 355.45 $/T | 16.12 cts/lb |
+ Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day market was closed
* | ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11 | |||||||||
** | White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract | |||||||||
+ | Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed | |||||||||