Daily Sugar Prices

Show prices for:
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
30 Apr 2020 10.46 cts/lb 10.14 cts/lb 332.10 $/T 15.06 cts/lb
29 Apr 2020 9.96 cts/lb 10.14 cts/lb 317.75 $/T 14.41 cts/lb
28 Apr 2020 9.56 cts/lb 10.17 cts/lb 308.60 $/T 14.00 cts/lb
27 Apr 2020 9.42 cts/lb 10.23 cts/lb 304.95 $/T 13.83 cts/lb
24 Apr 2020 9.87 cts/lb 10.30 cts/lb 313.90 $/T 14.24 cts/lb
23 Apr 2020 10.05 cts/lb 10.33 cts/lb 318.40 $/T 14.44 cts/lb
22 Apr 2020 10.05 cts/lb 10.34 cts/lb 321.00 $/T 14.56 cts/lb
21 Apr 2020 10.03 cts/lb 10.37 cts/lb 318.30 $/T 14.44 cts/lb
20 Apr 2020 10.28 cts/lb 10.43 cts/lb 324.50 $/T 14.72 cts/lb
17 Apr 2020 10.55 cts/lb 10.48 cts/lb 335.00 $/T 15.20 cts/lb
16 Apr 2020 10.35 cts/lb 10.53 cts/lb 331.60 $/T 15.04 cts/lb
15 Apr 2020 10.32 cts/lb 10.60 cts/lb 337.20 $/T 15.30 cts/lb
14 Apr 2020 10.26 cts/lb 10.66 cts/lb 338.20 $/T 15.34 cts/lb
13 Apr 2020 10.34 cts/lb 10.71 cts/lb HOL HOL
09 Apr 2020 10.56 cts/lb 10.74 cts/lb 339.90 $/T 15.42 cts/lb
08 Apr 2020 10.47 cts/lb 10.75 cts/lb 334.15 $/T 15.16 cts/lb
07 Apr 2020 10.44 cts/lb 10.76 cts/lb 326.25 $/T 14.80 cts/lb
06 Apr 2020 10.49 cts/lb 10.80 cts/lb 327.15 $/T 14.84 cts/lb
03 Apr 2020 10.39 cts/lb 10.84 cts/lb 329.65 $/T 14.95 cts/lb
02 Apr 2020 10.38 cts/lb 10.93 cts/lb 331.70 $/T 15.05 cts/lb
01 Apr 2020 10.16 cts/lb 11.01 cts/lb 332.70 $/T 15.09 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed